1. WBS
  2. Estimate
  3. A_D
  4. Factors
  5. Use Case List

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL AM
1   SDC & QA AP DRP SUI & AT       SDQAP SDQAT SPT CPP ALRT PROD SFP AP AG DIP AFW - EXP MOP DRP PROD PHOTO ASTRO PSFE COADD DD OC AFW - CAT SUI&AT AB/Q VIS AN UA UW            
2 WBS 02C.01 02C.03 02C.04 02C.05   Total FPA Component 02C.01.02.01 02C.01.02.02 02C.01.02.03 02C.01.02.04 02C.03 02C.03.01 02C.03.02 02C.03.03 02C.03.04 02C.03.05 02C.03.06 02C.04 02C.04.01 02C.04.02 02C.04.03 02C.04.04 02C.04.05 02C.04.06 02C.04.07 02C.05 02C.05.01 02C.05.02 02C.05.03 02C.05.04 02C.05.05   TOTAL        
3 UC/Acty Diagram 6069.00 6732.00 4488.00 6987.00 0.00 24276.00 UC/Acty Diagram 3009.00 0.00 0.00 3060.00 1530.00 1734.00 816.00 510.00 1326.00 0.00 816.00 2550.00 0.00 0.00 0.00 1020.00 918.00 0.00 0.00 0.00 2295.00 2040.00 1020.00 816.00 816.00 0.00 24276.00        
4     0.00                                                                        
5 Business Use Case 1175.00 0.00 0.00 5593.00 0.00 6768.00 Business Use Case 0.00 517.00 658.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 681.50 4042.00 493.50 258.50 117.50 0.00 6768.00        
6 System Interface Use Case/Activity 114.75 0.00 0.00 0.00 0.00 114.75 System Interface Use Case/Activity 0.00 0.00 101.25 13.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 114.75        
7 Controller Use Case/Activity 60.75 435.38 216.00 0.00 0.00 712.13 Controller Use Case/Activity 0.00 0.00 0.00 60.75 94.50 101.25 15.75 5.63 186.75 0.00 31.50 144.00 0.00 0.00 0.00 56.25 15.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 712.13        
8 System Use Case/Activity 2040.00 5985.00 4460.00 0.00 0.00 12485.00 System Use Case/Activity 1500.00 0.00 0.00 540.00 0.00 3510.00 170.00 105.00 1780.00 0.00 420.00 40.00 440.00 60.00 1600.00 460.00 80.00 1780.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12485.00        
9 Actors 27.00 4.50 0.00 27.00 0.00 58.50 Actors 0.00 22.50 4.50 0.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.50 0.00 0.00 4.50 0.00 0.00 0.00 58.50        
10 Use Cases and Actors 3417.50 6424.88 4676.00 5620.00 0.00 20138.38 Use Cases and Actors 1500.00 539.50 763.75 614.25 99.00 3611.25 185.75 110.63 1966.75 0.00 451.50 184.00 440.00 60.00 1600.00 516.25 95.75 1780.00 0.00 22.50 681.50 4042.00 498.00 258.50 117.50 0.00 20138.38        
11                                                                              
12 Domain Class, Robustness Diagram 937.50 815.63 1237.50 0.00 0.00 2990.63 Domain Class, Robustness Diagram 0.00 0.00 0.00 937.50 0.00 93.75 0.00 0.00 131.25 590.63 0.00 0.00 0.00 0.00 0.00 75.00 0.00 37.50 1125.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2990.63        
13 UC, Actors, Domain, Robustness Total 4355.00 7240.50 5913.50 5620.00 0.00 23129.00 UC, Actors, Domain, Robustness Total 1500.00 539.50 763.75 1551.75 99.00 3705.00 185.75 110.63 2098.00 590.63 451.50 184.00 440.00 60.00 1600.00 591.25 95.75 1817.50 1125.00 22.50 681.50 4042.00 498.00 258.50 117.50 0.00 23129.00        
14 Design Class, Sequence Diagram 0.00 0.00 0.00 0.00 0.00 0.00 Design Class, Sequence Diagram 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
15                                                                              
16 NET FPA % UCD 0.25 0.28 18.5% 28.8% 0.0% 100% NET FPA % UCD 12% 0% 0% 13% 6% 7% 3% 2% 5% 0% 3% 11% 0% 0% 0% 4% 4% 0% 0% 0% 9% 8% 4% 3% 3% 0% 1.00        
17 NET FPA % UC 0.17 0.32 23.2% 27.9% 0.0% 100% NET FPA % UC 7% 3% 4% 3% 0% 18% 1% 1% 10% 0% 2% 1% 2% 0% 8% 3% 0% 9% 0% 0% 3% 20% 2% 1% 1% 0% 1.00        
18 NET FPA % DC,RD 0.31 0.27 41.4% 0.0% 0.0% 100% NET FPA % DC,RD 0% 0% 0% 31% 0% 3% 0% 0% 4% 20% 0% 0% 0% 0% 0% 3% 0% 1% 38% 0% 0% 0% 0% 0% 0% 0% 1.00        
19 NET FPA % DC,SD 0.00 0.00 0.0% 0.0% 0.0% 0% NET FPA % DC,SD 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0.00        
20                                                                              
21 UC/Acty Diagram 02C.01 02C.03 02C.04 02C.05 0.00 Total UC/Acty Diagram 02C.01.02.01 02C.01.02.02 02C.01.02.03 02C.01.02.04 02C.03 02C.03.01 02C.03.02 02C.03.03 02C.03.04 02C.03.05 02C.03.06 02C.04 02C.04.01 02C.04.02 02C.04.03 02C.04.04 02C.04.05 02C.04.06 02C.04.07 02C.05 02C.05.01 02C.05.02 02C.05.03 02C.05.04 02C.05.05 0 TOTAL        
22 ADJ TDEV P&A 6.00 6.66 4.44 6.91 0.00 24.00 ADJ TDEV P&A 2.97 0.00 0.00 3.03 1.51 1.71 0.81 0.50 1.31 0.00 0.81 2.52 0.00 0.00 0.00 1.01 0.91 0.00 0.00 0.00 2.27 2.02 1.01 0.81 0.81 0.00 24.00        
23 ADJ TDEV A&PD 6.00 6.66 4.44 6.91 0.00 24.00 ADJ TDEV A&PD 2.97 0.00 0.00 3.03 1.51 1.71 0.81 0.50 1.31 0.00 0.81 2.52 0.00 0.00 0.00 1.01 0.91 0.00 0.00 0.00 2.27 2.02 1.01 0.81 0.81 0.00 24.00        
24 ADJ TDEV DD 6.00 6.66 4.44 6.91 0.00 24.00 ADJ TDEV DD 2.97 0.00 0.00 3.03 1.51 1.71 0.81 0.50 1.31 0.00 0.81 2.52 0.00 0.00 0.00 1.01 0.91 0.00 0.00 0.00 2.27 2.02 1.01 0.81 0.81 0.00 24.00        
25 ADJ TDEV C 6.00 6.66 4.44 6.91 0.00 24.00 ADJ TDEV C 2.97 0.00 0.00 3.03 1.51 1.71 0.81 0.50 1.31 0.00 0.81 2.52 0.00 0.00 0.00 1.01 0.91 0.00 0.00 0.00 2.27 2.02 1.01 0.81 0.81 0.00 24.00        
26 ADJ TDEV I&T 6.00 6.66 4.44 6.91 0.00 24.00 ADJ TDEV I&T 2.97 0.00 0.00 3.03 1.51 1.71 0.81 0.50 1.31 0.00 0.81 2.52 0.00 0.00 0.00 1.01 0.91 0.00 0.00 0.00 2.27 2.02 1.01 0.81 0.81 0.00 24.00        
27 ADJ STAFF P&A 2.91 3.22 2.15 3.35 0.00 11.63 ADJ STAFF P&A 1.44 0.00 0.00 1.47 0.73 0.83 0.39 0.24 0.64 0.00 0.39 1.22 0.00 0.00 0.00 0.49 0.44 0.00 0.00 0.00 1.10 0.98 0.49 0.39 0.39 0.00 11.63        
28 ADJ STAFF A&PD 5.81 6.45 4.30 6.69 0.00 23.25 ADJ STAFF A&PD 2.88 0.00 0.00 2.93 1.47 1.66 0.78 0.49 1.27 0.00 0.78 2.44 0.00 0.00 0.00 0.98 0.88 0.00 0.00 0.00 2.20 1.95 0.98 0.78 0.78 0.00 23.25        
29 ADJ STAFF DD 7.27 8.06 5.37 8.37 0.00 29.07 ADJ STAFF DD 3.60 0.00 0.00 3.66 1.83 2.08 0.98 0.61 1.59 0.00 0.98 3.05 0.00 0.00 0.00 1.22 1.10 0.00 0.00 0.00 2.75 2.44 1.22 0.98 0.98 0.00 29.07        
30 ADJ STAFF C 7.27 8.06 5.37 8.37 0.00 29.07 ADJ STAFF C 3.60 0.00 0.00 3.66 1.83 2.08 0.98 0.61 1.59 0.00 0.98 3.05 0.00 0.00 0.00 1.22 1.10 0.00 0.00 0.00 2.75 2.44 1.22 0.98 0.98 0.00 29.07        
31 ADJ STAFF I&T 5.81 6.45 4.30 6.69 0.00 23.25 ADJ STAFF I&T 2.88 0.00 0.00 2.93 1.47 1.66 0.78 0.49 1.27 0.00 0.78 2.44 0.00 0.00 0.00 0.98 0.88 0.00 0.00 0.00 2.20 1.95 0.98 0.78 0.78 0.00 23.25        
32   Man Months           Man Hours                                                       Man-Months Man-Years    
33 ADJ EFFORT P&A 69.76 77.38 51.59 80.31 0.00 279.04 ADJ EFFORT P&A 5257 0 0 5346 2673 3030 1426 891 2317 0 1426 4455 0 0 0 1782 1604 0 0 0 4010 3564 1782 1426 1426 0 42414 279.04 23.25 Concept Design
34 ADJ EFFORT A&PD 139.52 154.76 103.17 160.62 0.00 558.08 ADJ EFFORT A&PD 10514 0 0 10693 5346 6059 2851 1782 4633 0 2851 8910 0 0 0 3564 3208 0 0 0 8019 7128 3564 2851 2851 0 84828 558.08 46.51 Preliminary Design
35 ADJ EFFORT DD 174.40 193.45 128.97 200.78 0.00 697.60 ADJ EFFORT DD 13143 0 0 13366 6683 7574 3564 2228 5792 0 3564 11138 0 0 0 4455 4010 0 0 0 10024 8910 4455 3564 3564 0 106035 697.60 58.13 Final Design
36 ADJ EFFORT C 174.40 193.45 128.97 200.78 0.00 697.60 ADJ EFFORT C 13143 0 0 13366 6683 7574 3564 2228 5792 0 3564 11138 0 0 0 4455 4010 0 0 0 10024 8910 4455 3564 3564 0 106035 697.60 58.13 Subsystem Construction
37 ADJ EFFORT I&T 139.52 154.76 103.17 160.62 0.00 558.08 ADJ EFFORT I&T 10514 0 0 10693 5346 6059 2851 1782 4633 0 2851 8910 0 0 0 3564 3208 0 0 0 8019 7128 3564 2851 2851 0 84828 558.08 46.51 Subsystem Int and Test
38 MREFC 313.92 348.21 232.14 361.40 0.00 1255.67                                                         2790.39 232.53 TOTAL  
39 Use Cases and Actors 02C.01 02C.03 02C.04 02C.05 0.00 Total Use Cases and Actors 02C.01.02.01 02C.01.02.02 02C.01.02.03 02C.01.02.04 02C.03 02C.03.01 02C.03.02 02C.03.03 02C.03.04 02C.03.05 02C.03.06 02C.04 02C.04.01 02C.04.02 02C.04.03 02C.04.04 02C.04.05 02C.04.06 02C.04.07 02C.05 02C.05.01 02C.05.02 02C.05.03 02C.05.04 02C.05.05 0 TOTAL 1255.67 104.64 MREFC  
40 ADJ TDEV P&A 3.71 6.97 5.07 6.10 0.00 21.85 ADJ TDEV P&A 1.63 0.59 0.83 0.67 0.11 3.92 0.20 0.12 2.13 0.00 0.49 0.20 0.48 0.07 1.74 0.56 0.10 1.93 0.00 0.02 0.74 4.38 0.54 0.28 0.13 0.00 21.85        
41 ADJ TDEV A&PD 3.71 6.97 5.07 6.10 0.00 21.85 ADJ TDEV A&PD 1.63 0.59 0.83 0.67 0.11 3.92 0.20 0.12 2.13 0.00 0.49 0.20 0.48 0.07 1.74 0.56 0.10 1.93 0.00 0.02 0.74 4.38 0.54 0.28 0.13 0.00 21.85        
42 ADJ TDEV DD 3.71 6.97 5.07 6.10 0.00 21.85 ADJ TDEV DD 1.63 0.59 0.83 0.67 0.11 3.92 0.20 0.12 2.13 0.00 0.49 0.20 0.48 0.07 1.74 0.56 0.10 1.93 0.00 0.02 0.74 4.38 0.54 0.28 0.13 0.00 21.85        
43 ADJ TDEV C 3.71 6.97 5.07 6.10 0.00 21.85 ADJ TDEV C 1.63 0.59 0.83 0.67 0.11 3.92 0.20 0.12 2.13 0.00 0.49 0.20 0.48 0.07 1.74 0.56 0.10 1.93 0.00 0.02 0.74 4.38 0.54 0.28 0.13 0.00 21.85        
44 ADJ TDEV I&T 3.71 6.97 5.07 6.10 0.00 21.85 ADJ TDEV I&T 1.63 0.59 0.83 0.67 0.11 3.92 0.20 0.12 2.13 0.00 0.49 0.20 0.48 0.07 1.74 0.56 0.10 1.93 0.00 0.02 0.74 4.38 0.54 0.28 0.13 0.00 21.85        
45 ADJ STAFF P&A 1.66 3.11 2.27 2.72 0.00 9.76 ADJ STAFF P&A 0.73 0.26 0.37 0.30 0.05 1.75 0.09 0.05 0.95 0.00 0.22 0.09 0.21 0.03 0.78 0.25 0.05 0.86 0.00 0.01 0.33 1.96 0.24 0.13 0.06 0.00 9.76        
46 ADJ STAFF A&PD 3.31 6.23 4.53 5.45 0.00 19.53 ADJ STAFF A&PD 1.45 0.52 0.74 0.60 0.10 3.50 0.18 0.11 1.91 0.00 0.44 0.18 0.43 0.06 1.55 0.50 0.09 1.73 0.00 0.02 0.66 3.92 0.48 0.25 0.11 0.00 19.53        
47 ADJ STAFF DD 4.14 7.79 5.67 6.81 0.00 24.41 ADJ STAFF DD 1.82 0.65 0.93 0.74 0.12 4.38 0.23 0.13 2.38 0.00 0.55 0.22 0.53 0.07 1.94 0.63 0.12 2.16 0.00 0.03 0.83 4.90 0.60 0.31 0.14 0.00 24.41        
48 ADJ STAFF C 4.14 7.79 5.67 6.81 0.00 24.41 ADJ STAFF C 1.82 0.65 0.93 0.74 0.12 4.38 0.23 0.13 2.38 0.00 0.55 0.22 0.53 0.07 1.94 0.63 0.12 2.16 0.00 0.03 0.83 4.90 0.60 0.31 0.14 0.00 24.41        
49 ADJ STAFF I&T 3.31 6.23 4.53 5.45 0.00 19.53 ADJ STAFF I&T 1.45 0.52 0.74 0.60 0.10 3.50 0.18 0.11 1.91 0.00 0.44 0.18 0.43 0.06 1.55 0.50 0.09 1.73 0.00 0.02 0.66 3.92 0.48 0.25 0.11 0.00 19.53        
50   Man Months           Man Hours                                                       Man-Months Man-Years    
51 ADJ EFFORT P&A 36.19 68.04 49.52 59.52 0.00 213.28 ADJ EFFORT P&A 2415 868 1229 989 159 5813 299 178 3166 0 727 296 708 97 2576 831 154 2865 0 36 1097 6507 802 416 189 0 32418 213.28 17.77 Concept Design
52 ADJ EFFORT A&PD 72.39 136.09 99.04 119.04 0.00 426.56 ADJ EFFORT A&PD 4829 1737 2459 1978 319 11627 598 356 6332 0 1454 592 1417 193 5151 1662 308 5731 0 72 2194 13013 1603 832 378 0 64837 426.56 35.55 Preliminary Design
53 ADJ EFFORT DD 90.48 170.11 123.80 148.80 0.00 533.20 ADJ EFFORT DD 6037 2171 3074 2472 398 14533 748 445 7915 0 1817 740 1771 241 6439 2078 385 7164 0 91 2743 16267 2004 1040 473 0 81046 533.20 44.43 Final Design
54 ADJ EFFORT C 90.48 170.11 123.80 148.80 0.00 533.20 ADJ EFFORT C 6037 2171 3074 2472 398 14533 748 445 7915 0 1817 740 1771 241 6439 2078 385 7164 0 91 2743 16267 2004 1040 473 0 81046 533.20 44.43 Subsystem Construction
55 ADJ EFFORT I&T 72.39 136.09 99.04 119.04 0.00 426.56 ADJ EFFORT I&T 4829 1737 2459 1978 319 11627 598 356 6332 0 1454 592 1417 193 5151 1662 308 5731 0 72 2194 13013 1603 832 378 0 64837 426.56 35.55 Subsystem Int and Test
56 MREFC 162.87 306.20 222.85 267.84 0.00 959.75                                                         2132.78 177.73 TOTAL  
57 Domain Class, Robustness Diagram 02C.01 02C.03 02C.04 02C.05 0.00 Total Domain Class, Robustness Diagram 02C.01.02.01 02C.01.02.02 02C.01.02.03 02C.01.02.04 02C.03 02C.03.01 02C.03.02 02C.03.03 02C.03.04 02C.03.05 02C.03.06 02C.04 02C.04.01 02C.04.02 02C.04.03 02C.04.04 02C.04.05 02C.04.06 02C.04.07 02C.05 02C.05.01 02C.05.02 02C.05.03 02C.05.04 02C.05.05 0 TOTAL 959.75 79.98 MREFC  
58 ADJ TDEV P&A 4.29 3.73 5.66 0.00 0.00 13.69 ADJ TDEV P&A 0.00 0.00 0.00 4.29 0.00 0.43 0.00 0.00 0.60 2.70 0.00 0.00 0.00 0.00 0.00 0.34 0.00 0.17 5.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.69        
59 ADJ TDEV A&PD 4.29 3.73 5.66 0.00 0.00 13.69 ADJ TDEV A&PD 0.00 0.00 0.00 4.29 0.00 0.43 0.00 0.00 0.60 2.70 0.00 0.00 0.00 0.00 0.00 0.34 0.00 0.17 5.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.69        
60 ADJ TDEV DD 4.29 3.73 5.66 0.00 0.00 13.69 ADJ TDEV DD 0.00 0.00 0.00 4.29 0.00 0.43 0.00 0.00 0.60 2.70 0.00 0.00 0.00 0.00 0.00 0.34 0.00 0.17 5.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.69        
61 ADJ TDEV C 4.29 3.73 5.66 0.00 0.00 13.69 ADJ TDEV C 0.00 0.00 0.00 4.29 0.00 0.43 0.00 0.00 0.60 2.70 0.00 0.00 0.00 0.00 0.00 0.34 0.00 0.17 5.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.69        
62 ADJ TDEV I&T 4.29 3.73 5.66 0.00 0.00 13.69 ADJ TDEV I&T 0.00 0.00 0.00 4.29 0.00 0.43 0.00 0.00 0.60 2.70 0.00 0.00 0.00 0.00 0.00 0.34 0.00 0.17 5.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.69        
63 ADJ STAFF P&A 1.28 1.12 1.70 0.00 0.00 4.10 ADJ STAFF P&A 0.00 0.00 0.00 1.28 0.00 0.13 0.00 0.00 0.18 0.81 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.05 1.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.10        
64 ADJ STAFF A&PD 2.57 2.23 3.39 0.00 0.00 8.19 ADJ STAFF A&PD 0.00 0.00 0.00 2.57 0.00 0.26 0.00 0.00 0.36 1.62 0.00 0.00 0.00 0.00 0.00 0.21 0.00 0.10 3.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.19        
65 ADJ STAFF DD 3.21 2.79 4.24 0.00 0.00 10.24 ADJ STAFF DD 0.00 0.00 0.00 3.21 0.00 0.32 0.00 0.00 0.45 2.02 0.00 0.00 0.00 0.00 0.00 0.26 0.00 0.13 3.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.24        
66 ADJ STAFF C 3.21 2.79 4.24 0.00 0.00 10.24 ADJ STAFF C 0.00 0.00 0.00 3.21 0.00 0.32 0.00 0.00 0.45 2.02 0.00 0.00 0.00 0.00 0.00 0.26 0.00 0.13 3.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.24        
67 ADJ STAFF I&T 2.57 2.23 3.39 0.00 0.00 8.19 ADJ STAFF I&T 0.00 0.00 0.00 2.57 0.00 0.26 0.00 0.00 0.36 1.62 0.00 0.00 0.00 0.00 0.00 0.21 0.00 0.10 3.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.19        
68   Man Months           Man Hours                                                       Man-Months Man-Years    
69 ADJ EFFORT P&A 17.57 15.29 23.20 0.00 0.00 56.06 ADJ EFFORT P&A 0 0 0 2671 0 267 0 0 374 1683 0 0 0 0 0 214 0 107 3206 0 0 0 0 0 0 0 8522 56.06 4.67 Concept Design
70 ADJ EFFORT A&PD 35.15 30.58 46.40 0.00 0.00 112.13 ADJ EFFORT A&PD 0 0 0 5343 0 534 0 0 748 3366 0 0 0 0 0 427 0 214 6411 0 0 0 0 0 0 0 17043 112.13 9.34 Preliminary Design
71 ADJ EFFORT DD 43.94 38.23 58.00 0.00 0.00 140.16 ADJ EFFORT DD 0 0 0 6678 0 668 0 0 935 4207 0 0 0 0 0 534 0 267 8014 0 0 0 0 0 0 0 21304 140.16 11.68 Final Design
72 ADJ EFFORT C 43.94 38.23 58.00 0.00 0.00 140.16 ADJ EFFORT C 0 0 0 6678 0 668 0 0 935 4207 0 0 0 0 0 534 0 267 8014 0 0 0 0 0 0 0 21304 140.16 11.68 Subsystem Construction
73 ADJ EFFORT I&T 35.15 30.58 46.40 0.00 0.00 112.13 ADJ EFFORT I&T 0 0 0 5343 0 534 0 0 748 3366 0 0 0 0 0 427 0 214 6411 0 0 0 0 0 0 0 17043 112.13 9.34 Subsystem Int and Test
74 MREFC 79.09 68.81 104.39 0.00 0.00 252.29                                                         560.64 46.72 TOTAL  
75 Design Class, Sequence Diagram 02C.01 02C.03 02C.04 02C.05 0.00 Total                                                         252.29 21.02 MREFC  
76 ADJ TDEV P&A           0.00                                                                
77 ADJ TDEV A&PD           0.00                                                                
78 ADJ TDEV DD           0.00                                                                
79 ADJ TDEV C           0.00                                                                
80 ADJ TDEV I&T           0.00                                                                
81 ADJ STAFF P&A           0.00                                                                
82 ADJ STAFF A&PD           0.00                                                                
83 ADJ STAFF DD           0.00                                                                
84 ADJ STAFF C           0.00                                                                
85 ADJ STAFF I&T           0.00                                                                
86   Man Months           Man-Months Man-Years                                                            
87 ADJ EFFORT P&A           0.00 0.00 0.00     Concept Design                                                      
88 ADJ EFFORT A&PD           0.00 0.00 0.00     Preliminary Design                                                      
89 ADJ EFFORT DD           0.00 0.00 0.00     Final Design                                                      
90 ADJ EFFORT C           0.00 0.00 0.00     Subsystem Construction                                                      
91 ADJ EFFORT I&T           0.00 0.00 0.00     Subsystem Int and Test                                                      
92               0.00 0.00     TOTAL                                                      
93               0.00 0.00     MREFC                                                      
94                                                                              
95               FROM USE CASES AND DOMAIN SDQAP SDQAT SPT CPP ALRT PROD SFP AP AG DIP AFW - EXP MOP DRP PROD PHOTO ASTRO PSFE COADD DD OC AFW - CAT SUI&AT AB/Q VIS AN UA UW 0          
96               WBS 02C.01.02.01 02C.01.02.02 02C.01.02.03 02C.01.02.04 02C.03 02C.03.01 02C.03.02 02C.03.03 02C.03.04 02C.03.05 02C.03.06 02C.04 02C.04.01 02C.04.02 02C.04.03 02C.04.04 02C.04.05 02C.04.06 02C.04.07 02C.05 02C.05.01 02C.05.02 02C.05.03 02C.05.04 02C.05.05 0 Man-Hrs Man-Days Man-Months Man-Years  
97               ADJ EFFORT CODING 3018 1086 1537 4575 199 7601 374 223 4425 2104 909 370 885 121 3220 1306 193 3715 4007 45 1371 8133 1002 520 236 0 51175 6397 337 28.1  
98               ADJ EFFORT UNIT FIT & TEST 3018 1086 1537 4575 199 7601 374 223 4425 2104 909 370 885 121 3220 1306 193 3715 4007 45 1371 8133 1002 520 236 0 51175 6397 337 28.1  
99               ADJ EFFORT INTEGRATION AND TEST 4829 1737 2459 7320 319 12161 598 356 7080 3366 1454 592 1417 193 5151 2090 308 5945 6411 72 2194 13013 1603 832 378 0 81880 10235 539 44.9  
100               TOTAL 10866 3908 5533 16471 717 27362 1346 801 15930 7573 3271 1333 3187 435 11590 4701 694 13375 14425 163 4937 29280 3608 1873 851 0 184230 23029 1212 101.0  
101               PMCS Total 10960 3860 5330 15268 915 26627 1324 850 15229 7653 3501 1295 2687 437 10767 5066 1067 13750 14697 158 5484 30289 4362 2432 1405            
102               PMCS DM Development WBS 10960 3860 5330 15268 915 26627 1324 850 15229 7653 3501 1295 2687 437 10767 5066 1067 13750 14697 158 5484 30289 4362 2432 1405            
103                                                                              
104               % DIFFERENCE 1% -1% -4% -7% 28% -3% -2% 6% -4% 1% 7% -3% -16% 1% -7% 8% 54% 3% 2% -3% 11% 3% 21% 30% 65%            
105               NOTES       Includes Lynne Jones in PMO plan 3000 hours                                                      
106               PRICING GROUP LSST LSST LSST LSST University University University University University University University University University University University University University University University University University University University University University            
107             50% LSC (LSS) 5433 1954 2766 8235 359 13681 673 401 7965 3787 1635 666 1594 217 5795 2351 347 6688 7213 81 2468 14640 1804 936 426 0          
108             25% LSSE 2716 977 1383 4118 179 6841 336 200 3983 1893 818 333 797 109 2898 1175 173 3344 3606 41 1234 7320 902 468 213 0          
109             25% LSEN 2716 977 1383 4118 179 6841 336 200 3983 1893 818 333 797 109 2898 1175 173 3344 3606 41 1234 7320 902 468 213 0          
110                                                                              
111               # Major releases in Construction 5 5 5 3 1 4 2 0 3 5 1 1 1 0 4 3 2 5 5 1 4 4 4 4 4 1          
112               LSC/LSS 1087 391 553 2745 359 3420 336 0 2655 757 1635 666 1594 0 1449 784 173 1338 1443 81 617 3660 451 234 106 0          
113               LSSE 543 195 277 1373 179 1710 168 0 1328 379 818 333 797 0 724 392 87 669 721 41 309 1830 225 117 53 0          
114               LSEN 543 195 277 1373 179 1710 168 0 1328 379 818 333 797 0 724 392 87 669 721 41 309 1830 225 117 53 0          
115                                                                              
116               Commissioning PMCS     Estimate Diff Source                           0                      
117               AP       0 0                                                    
118               DRP       0 0                                                    
119               SDQA/SPT/CPP       0 0                                                    
120               SUI & AT       0 0                                                    
121                                                                              
122                                                                              
123                                                                              
124                                                                              
125                                                                              

Back to top


  A B C D E F G H I J
1 A&D Item Type FPA COUNT RAW KSLOC EKSLOC            
2                    
3 UC/Acty Diagram 24276.00 46286.94 453.79            
4 Business Use Case 6768.00 6305.72 134.16            
5 System Interface Use Case/Activity 114.75 30.98 3.44            
6 Controller Use Case/Activity 712.13 21.36 3.56            
7 System Use Case/Activity 12685.00 8562.38 214.06            
8 Actors 58.50 15.80 1.75            
9 Domain Class, Robustness Diagram 3609.38 16242.19 108.28            
10 Design Class, Sequence Diagram 0.00 0.00 0.00            
11                    
12 Project ESTIMATE BASIS EKSLOC FPA   EAF Staff-Years Notes    
13 Planning & Analysis UC/Acty Diagrams 453.79 24276.00   0.98        
14 MM(Nom) MM(Dev) TDEV AVG STAFF ADJ TDEV ADJ AVG STAFF        
15 2836.63 2790.39 40.17 69.46 120.00 23.25 232.53      
16 By Phase MM(Dev) TDEV AVG STAFF ADJ TDEV          
17 Planning & Analysis 279.04 8.03 34.73 24.00 11.63 23.25 75% in kind Concept Design  
18 Architecture & Prel Design 558.08 8.03 69.46 24.00 23.25 46.51 50% in kind Preliminary Design  
19 Detailed Design 697.60 8.03 86.83 24.00 29.07 58.13 50% in kind Final Design  
20 Construction 697.60 8.03 86.83 24.00 29.07 58.13 0% in kind Subsystem Construction  
21 Integration & Test 558.08 8.03 69.46 24.00 23.25 46.51 0% in kind Subsystem Int and Test  
22 TOTALS/AVERAGES 2790.39 40.17 69.46 120.00 23.25 232.53      
23                    
24 Project ESTIMATE BASIS EKSLOC FPA   EAF Staff-Years Notes    
25 Planning & Analysis Use Case/Activity 356.98 20338.38   0.98        
26 MM(Nom) MM(Dev) TDEV AVG STAFF ADJ TDEV ADJ AVG STAFF        
27 2168.13 2132.78 36.57 58.33 120.00 17.77 177.73      
28 By Phase MM(Dev) TDEV AVG STAFF ADJ TDEV          
29 Planning & Analysis 213.28 7.31 29.16 21.85 9.76 17.77 75% in kind Concept Design  
30 Architecture & Prel Design 426.56 7.31 58.33 21.85 19.53 35.55 50% in kind Preliminary Design  
31 Detailed Design 533.20 7.31 72.91 21.85 24.41 44.43 50% in kind Final Design  
32 Construction 533.20 7.31 72.91 21.85 24.41 44.43 0% in kind Subsystem Construction  
33 Integration & Test 426.56 7.31 58.33 21.85 19.53 35.55 0% in kind Subsystem Int and Test  
